<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Hypertension &#8211; High Blood Pressure</title>
	<subtitle type="text">High Blood Pressure is a Potential Killer</subtitle>

	<updated>2023-12-03T18:06:37Z</updated>

	<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension" />
	<id>https://mickeylieberman.com/hypertension/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/feed/atom/" />

	
	<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[Are there Potential Dangers of Hypertension Drugs?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/18-are-there-potential-dangers-of-hypertension-drugs/" />

		<id>https://mickeylieberman.com/hypertension/?p=3695</id>
		<updated>2023-12-03T18:06:37Z</updated>
		<published>2024-02-29T22:44:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Potential Dangers of Hypertension Drugs It seems like any prescription medication that is filled by any reputable pharmacy will include the paperwork that has a...
<p><a href="https://mickeylieberman.com/hypertension/18-are-there-potential-dangers-of-hypertension-drugs/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/18-are-there-potential-dangers-of-hypertension-drugs/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/18-are-there-potential-dangers-of-hypertension-drugs/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What are the Symptoms of Low Blood Pressure?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/17-what-are-the-symptoms-of-low-blood-pressure/" />

		<id>https://mickeylieberman.com/hypertension/?p=3694</id>
		<updated>2023-12-03T18:05:44Z</updated>
		<published>2024-02-27T16:22:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Symptoms of Low Blood Pressure When the pressure of the blood that is exerted against the walls of the blood vessels after and during every...
<p><a href="https://mickeylieberman.com/hypertension/17-what-are-the-symptoms-of-low-blood-pressure/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/17-what-are-the-symptoms-of-low-blood-pressure/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/17-what-are-the-symptoms-of-low-blood-pressure/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What is Low Blood Pressure?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/16-what-is-low-blood-pressure/" />

		<id>https://mickeylieberman.com/hypertension/?p=3687</id>
		<updated>2023-12-03T18:04:51Z</updated>
		<published>2024-02-22T18:32:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Low Blood Pressure Apart from the technical interpretation, low blood pressure is a sort of disease that saps energy from all parts of your body...
<p><a href="https://mickeylieberman.com/hypertension/16-what-is-low-blood-pressure/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/16-what-is-low-blood-pressure/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/16-what-is-low-blood-pressure/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[How Does Nicotine Cause Hypertension?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/15-how-does-nicotine-cause-hypertension/" />

		<id>https://mickeylieberman.com/hypertension/?p=3686</id>
		<updated>2023-12-03T18:04:05Z</updated>
		<published>2024-02-21T01:12:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Nicotine Causes Hypertension Based on medical studies that have been conducted, it is said that smoking tobacco or cigarettes can cause your blood pressure level...
<p><a href="https://mickeylieberman.com/hypertension/15-how-does-nicotine-cause-hypertension/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/15-how-does-nicotine-cause-hypertension/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/15-how-does-nicotine-cause-hypertension/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What are the Effects of Alcohol and Blood Pressure?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/14-what-are-the-effects-of-alcohol-and-blood-pressure/" />

		<id>https://mickeylieberman.com/hypertension/?p=3685</id>
		<updated>2023-12-03T18:03:11Z</updated>
		<published>2024-02-15T06:07:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Effects of Alcohol and Blood Pressure Alcohol has a meaningful outcome on high blood pressure, so it is important people pay more attention to the...
<p><a href="https://mickeylieberman.com/hypertension/14-what-are-the-effects-of-alcohol-and-blood-pressure/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/14-what-are-the-effects-of-alcohol-and-blood-pressure/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/14-what-are-the-effects-of-alcohol-and-blood-pressure/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What are the Different Types of Blood Pressure Machines?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/13-what-are-the-different-types-of-blood-pressure-machines/" />

		<id>https://mickeylieberman.com/hypertension/?p=3684</id>
		<updated>2023-12-03T18:02:18Z</updated>
		<published>2024-02-13T12:48:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Types of Blood Pressure Machines The following are the different types of measurement for the blood pressure and the machines used. Arterial pressure Arterial pressure...
<p><a href="https://mickeylieberman.com/hypertension/13-what-are-the-different-types-of-blood-pressure-machines/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/13-what-are-the-different-types-of-blood-pressure-machines/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/13-what-are-the-different-types-of-blood-pressure-machines/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[Is There a Link Between Diabetes and Hypertension?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/12-is-there-a-link-between-diabetes-and-hypertension/" />

		<id>https://mickeylieberman.com/hypertension/?p=3683</id>
		<updated>2023-12-03T18:01:23Z</updated>
		<published>2024-02-08T19:02:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Link Between Diabetes and Hypertension A large number of adults living in the US have at least one of three diagnosed or undiagnosed chronic conditions...
<p><a href="https://mickeylieberman.com/hypertension/12-is-there-a-link-between-diabetes-and-hypertension/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/12-is-there-a-link-between-diabetes-and-hypertension/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/12-is-there-a-link-between-diabetes-and-hypertension/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What are the Most Common Side Effects of High Blood Pressure Medications?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/11-what-are-the-most-common-side-effects-of-high-blood-pressure-medications/" />

		<id>https://mickeylieberman.com/hypertension/?p=3682</id>
		<updated>2023-12-03T18:00:20Z</updated>
		<published>2024-02-06T07:54:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Common Side Effects Of High Blood Pressure Medications Some of the drugs listed below can affect certain functions of the body, resulting in bad side...
<p><a href="https://mickeylieberman.com/hypertension/11-what-are-the-most-common-side-effects-of-high-blood-pressure-medications/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/11-what-are-the-most-common-side-effects-of-high-blood-pressure-medications/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/11-what-are-the-most-common-side-effects-of-high-blood-pressure-medications/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[Why is Hypertension So Prevalent?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/10-why-is-hypertension-so-prevalent/" />

		<id>https://mickeylieberman.com/hypertension/?p=3681</id>
		<updated>2023-12-03T17:58:08Z</updated>
		<published>2024-02-01T15:19:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Hypertension So Prevalent Authorities are reporting that the levels of hypertension are changing and that trend levels are being reversed. The instance of hypertension, having...
<p><a href="https://mickeylieberman.com/hypertension/10-why-is-hypertension-so-prevalent/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/10-why-is-hypertension-so-prevalent/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/10-why-is-hypertension-so-prevalent/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>hypertension</name>
					</author>

		<title type="html"><![CDATA[What Facts of High Blood Pressure Are Important?]]></title>
		<link rel="alternate" type="text/html" href="https://mickeylieberman.com/hypertension/09-what-facts-of-high-blood-pressure-are-important/" />

		<id>https://mickeylieberman.com/hypertension/?p=3680</id>
		<updated>2023-12-03T17:57:10Z</updated>
		<published>2024-01-30T10:25:00Z</published>
		<category scheme="https://mickeylieberman.com/hypertension" term="Hypertension" />
		<summary type="html"><![CDATA[Facts of High Blood Pressure The heart is a tough operating mechanism which moves blood around the body through a very advanced system called arteries...
<p><a href="https://mickeylieberman.com/hypertension/09-what-facts-of-high-blood-pressure-are-important/">Source</a></p>]]></summary>

		
					<link rel="replies" type="text/html" href="https://mickeylieberman.com/hypertension/09-what-facts-of-high-blood-pressure-are-important/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://mickeylieberman.com/hypertension/09-what-facts-of-high-blood-pressure-are-important/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
